INVESTOR RELATIONS
- HOME
- INVESTOR RELATIONS
- STOCK INFORMATION
STOCK INFORMATION
As of June, 2026
STOCK
| Authorized Shares | 148,000,000 shares |
|---|---|
| Shares Issued | 40,426,000 shares |
| Number of Shareholders | 9,634 |
DISTRIBUTION CHART

MAJOR SHAREHOLDERS
| Number of shares held | Stockholding | |
|---|---|---|
| NTT DOCOMO, INC. | 19,622,021 | 51.0% |
| Intage Group Emploees' Stockhloding Association | 1,556,780 | 4.0% |
| The Master Trust Bank of Japan, Ltd. (account in trust) | 1,547,100 | 4.0% |
| Nippon Life Insurance Company | 1,120,000 | 2.9% |
| Saitama Resona Bnak, Ltd. | 757,500 | 2.0% |
| THE BANK OF NEW YORK -JASDECTREATY ACCOUNT | 662,500 | 1.7% |
| Hoei Jitsugyo Co., Ltd. | 601,900 | 1.6% |
| Northern Trust Co.(Avfc) Re Iedu Ucits Clients Non Lending 15 Pct Treaty Account | 563,200 | 1.5% |
| NAVF SELECT LLC | 563,100 | 1.5% |
| Nippon Active Value Fund Plc | 554,900 | 1.4% |
Notes: Shareholding ratio is calculated after deductiong treasury stock ( 1,914,056 shares ).
