INVESTOR RELATIONS
- HOME
- INVESTOR RELATIONS
- STOCK INFORMATION
STOCK INFORMATION
As of December, 2025
STOCK
| Authorized Shares | 148,000,000 shares |
|---|---|
| Shares Issued | 40,426,000 shares |
| Number of Shareholders | 12,214 |
DISTRIBUTION CHART

MAJOR SHAREHOLDERS
| Investment in INTAGE | ||
|---|---|---|
| Number of shares held | Stockholding | |
| NTT DOCOMO, INC. | 19,622,021 | 51.0% |
| Intage Group Emploees' Stockhloding Association | 1,639,859 | 4.3% |
| The Master Trust Bank of Japan, Ltd. (account in trust) | 1,183,900 | 3.1% |
| Nippon Life Insurance Company | 1,120,000 | 2.9% |
| Saitama Resona Bnak, Ltd. | 757,500 | 2.0% |
| Eisai Co.,Ltd. | 666,500 | 1.7% |
| Hoei Jitsugyo Co., Ltd. | 601,900 | 1.6% |
| Nippon Active Value Fund Plc | 479,700 | 1.2% |
| Northern Trust Co.(Avfc) Re Iedu Ucits Clients Non Lending 15 Pct Treaty Account | 467,200 | 1.2% |
| Custody Bank of Japan, Ltd.(account in trust) | 450,014 | 1.2% |
Notes: Shareholding ratio is calculated after deductiong treasury stock ( 1,914,006 shares ).
