INVESTOR RELATIONS
- HOME
- INVESTOR RELATIONS
- STOCK INFORMATION
STOCK INFORMATION
As of June, 2025
STOCK
Authorized Shares | 148,000,000 shares |
---|---|
Shares Issued | 40,426,000 shares |
Number of Shareholders | 9,776 |
DISTRIBUTION CHART
MAJOR SHAREHOLDERS
Investment in INTAGE | ||
---|---|---|
Number of shares held | Stockholding | |
NTT DOCOMO, INC. | 19,622,021 | 51.0% |
The Master Trust Bank of Japan, Ltd. (account in trust) | 2,166,800 | 5.6% |
Intage Group Emploees' Stockhloding Association | 1,628,761 | 4.2% |
Nippon Life Insurance Company | 1,120,000 | 2.9% |
Custody Bank of Japan, Ltd.(account in trust) | 887,514 | 2.3% |
Saitama Resona Bnak, Ltd. | 757,500 | 2.0% |
Mizuho Trust & Banking Co.,Ltd. As trustee for Retirement Benefit Trust of Eisai Co.,Ltd. (re-entrusted to Custody Bank of Japan, Ltd.) | 666,500 | 1.7% |
Hoei Jitsugyo Co., Ltd. | 601,900 | 1.6% |
NIPPON ACTIVE VALUE FUND PLC | 479,700 | 1.2% |
The Dai-ichi Mutual Life Insurance Company | 425,600 | 1.1% |
Notes: Shareholding ratio is calculated after deductiong treasury stock ( 1,914,006 shares ).